Thumbwheel, CTI-TW (Marigold)
Thumbwheel, CTI-TW (Marigold)
32-TW-(Spring)(Output)0400 “Multiple variants“
1-Axis Hall Effect Analog Thumbwheel Sensor
2-Way and 1-Way Directional Options
32-TW-Series Thumbwheel Data Sheet [pdf]
Part number: 32-TW-(Spring)(Output)0400
Spring Return Options:
(1) Spring Return to Center
(2) Spring Return to Side
(3) Friction Hold
Output Options:
(A) 0.50v-2.50v-4.50v (10%-50%-90% of supply voltage)
(B) 1.00v-2.50v-4.00v (20%-50%-80% of supply voltage)
(C) 0.00v-2.50v-5.00v (0%-50%-100% of supply voltage)
Supply Voltage: 5.00vDC ±0.50vDC
Maximum Output Current: ±15mA
Included Mating Connector Assembly:
Part number: 76-CA-TW-Molex-4.5
4.5” Wire leads with Micro-lock connector
Red: +5.00v,
Black: Ground,
White: Output Signal.
Standard Variants
| Part Number | Spring Type | Analog Output (Low → Center → High) | Wheel Color | Body Color |
|---|---|---|---|---|
| 32-TW-1A0400 | (1) Spring to Center | (A) 0.5V → 2.5V → 4.5V | Marigold | Black |
| 32-TW-1B0400 | (1) Spring to Center | (B) 1.0V → 2.5V → 4.0V | Marigold | Black |
| 32-TW-1C0400 | (1) Spring to Center | (C) 0.0V → 2.5V → 5.0V | Marigold | Black |
| 32-TW-2A0400 | (2) Spring to Side | (A) 0.5V → 2.5V → 4.5V | Marigold | Black |
| 32-TW-2B0400 | (2) Spring to Side | (B) 1.0V → 2.5V → 4.0V | Marigold | Black |
| 32-TW-2C0400> | (2) Spring to Side | (C) 0.0V → 2.5V → 5.0V | Marigold | Black |
| 32-TW-3A0400 | (3) Friction Hold with Center Detent | (A) 0.5V → 2.5V → 4.5V | Marigold | Black |
| 32-TW-3B0400 | (3) Friction Hold with Center Detent | (B) 1.0V → 2.5V → 4.0V | Marigold | Black |
| 32-TW-3C0400 | (3) Friction Hold with Center Detent | (C) 0.0V → 2.5V → 5.0V | Marigold | Black |
| 32-TW-4A0400 | (4) Friction Hold | (A) 0.5V → 2.5V → 4.5V | Marigold | Black |
| 32-TW-4B0400 | (4) Friction Hold | (B) 1.0V → 2.5V → 4.0V | Marigold | Black |
| 32-TW-4C0400 | (4) Friction Hold | (C) 0.0V → 2.5V → 5.0V | Marigold | Black |

